Arizona Crappie Association - Statistics Center

General Statistics

Total Members:
663
Total Posts:
34154
Total Topics:
4823
Total Categories:
5
Users Online:
13
Most Online:
262 - November 13, 2018, 09:35 AM
Online Today:
16
Total page views:
38378514
Average registrations per day:
0.37
Average posts per day:
6.80
Average topics per day:
0.98
Total Boards:
23
Latest Member:
MiniMag
Average online per day:
17.75
Male to Female Ratio:
19.6:1
Average page views per day:
7437.70

Top Topic Starters

Most Time Online

cousinlll
104d 17h 55m
OneBlade
34d 19h 4m
sparkchaser
28d 8h 23m
Fishless
24d 13h 13m
PhishingPhreek
22d 7h 57m
Fish Hawk
19d 2h 58m
Papermouth
13d 9h 55m
TRITOON
11d 6h 10m
Stevert
10d 2h 43m
craigm
10d 1h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 54 191 36 210 1504829
May 2024 3 16 2 106 327148
April 2024 12 41 8 210 420903
March 2024 12 48 9 210 465291
2024-03-01 0 0 0 23 4164
2024-03-02 0 0 0 23 4261
2024-03-03 1 2 0 34 4210
2024-03-04 1 1 1 39 6131
2024-03-05 0 0 0 21 4717
2024-03-06 0 1 0 21 3476
2024-03-07 1 4 0 31 3266
2024-03-08 0 0 1 46 4504
2024-03-09 0 0 0 25 4017
2024-03-10 1 1 0 23 3944
2024-03-11 0 5 0 29 4013
2024-03-12 1 3 0 31 8785
2024-03-13 0 1 1 30 23639
2024-03-14 1 4 1 29 23974
2024-03-15 0 0 0 29 22149
2024-03-16 0 1 1 24 28114
2024-03-17 0 1 1 28 28893
2024-03-18 0 4 1 28 23517
2024-03-19 0 0 0 23 25296
2024-03-20 1 1 0 26 21235
2024-03-21 0 3 0 27 22761
2024-03-22 1 2 0 22 21399
2024-03-23 0 3 0 20 22012
2024-03-24 0 1 1 24 23051
2024-03-25 1 1 0 23 22398
2024-03-26 1 1 1 23 6550
2024-03-27 0 1 0 25 4001
2024-03-28 0 0 0 207 48944
2024-03-29 0 0 0 210 32818
2024-03-30 2 5 0 30 4707
2024-03-31 0 2 0 26 4345
February 2024 10 31 11 38 164869
January 2024 17 55 6 38 126618
* 2023 134 645 30 36 1163727
December 2023 17 47 2 26 81781
November 2023 8 14 4 32 107298
October 2023 13 43 2 30 102770
September 2023 7 49 0 32 91413
August 2023 6 27 1 36 103217
July 2023 6 43 5 32 93613
June 2023 9 44 0 33 104988
May 2023 8 57 0 23 67012
April 2023 17 97 5 21 91406
2023-04-01 0 0 0 10 1608
2023-04-02 2 4 0 9 1902
2023-04-03 2 5 1 13 2373
2023-04-04 2 2 1 21 2255
2023-04-05 2 2 1 18 2361
2023-04-06 0 11 1 19 2238
2023-04-07 1 2 0 19 2381
2023-04-08 1 6 0 12 2168
2023-04-09 0 5 0 13 1873
2023-04-10 0 9 0 15 2263
2023-04-11 0 6 0 15 2948
2023-04-12 0 0 0 12 1992
2023-04-13 0 5 1 14 3850
2023-04-14 1 8 0 14 5182
2023-04-15 0 0 0 12 2462
2023-04-16 0 0 0 11 2791
2023-04-17 0 0 0 11 3801
2023-04-18 0 0 0 20 9762
2023-04-19 1 3 0 13 2139
2023-04-20 0 3 0 10 3125
2023-04-21 0 1 0 11 1356
2023-04-22 0 0 0 9 11567
2023-04-23 1 1 0 10 1390
2023-04-24 1 3 0 18 2171
2023-04-25 0 8 0 20 1686
2023-04-26 2 5 0 12 1796
2023-04-27 0 4 0 16 1743
2023-04-28 0 2 0 19 2124
2023-04-29 1 2 0 13 3013
2023-04-30 0 0 0 9 5086
March 2023 20 122 4 26 112965
February 2023 13 53 6 28 81091
January 2023 10 49 1 30 126173
* 2022 162 835 44 190 1315345
December 2022 22 68 5 190 140522
November 2022 9 33 0 30 133001
October 2022 10 50 5 29 110809
September 2022 18 61 1 66 107157
August 2022 3 23 4 22 102746
July 2022 13 69 1 109 116372
June 2022 7 40 1 26 134488
May 2022 10 67 1 22 98974
April 2022 17 112 5 22 70615
March 2022 27 168 12 27 103690
February 2022 13 86 7 24 81570
January 2022 13 58 2 21 115401
* 2021 221 1293 54 181 1357985
December 2021 9 39 1 22 114927
November 2021 23 102 2 25 77199
October 2021 20 70 1 26 133032
September 2021 7 66 3 103 83237
August 2021 10 65 1 65 126546
July 2021 7 59 0 177 118705
June 2021 13 94 0 181 116056
2021-06-01 0 3 0 16 2968
2021-06-02 0 3 0 9 2916
2021-06-03 0 0 0 9 1899
2021-06-04 0 1 0 27 5599
2021-06-05 0 0 0 22 4245
2021-06-06 0 0 0 20 3789
2021-06-07 0 0 0 23 4436
2021-06-08 0 0 0 15 2534
2021-06-09 1 3 0 25 2622
2021-06-10 0 1 0 12 1944
2021-06-11 2 6 0 16 2990
2021-06-12 0 0 0 19 2731
2021-06-13 0 0 0 12 2945
2021-06-14 0 3 0 16 3974
2021-06-15 0 3 0 10 3331
2021-06-16 0 0 0 19 4506
2021-06-17 1 6 0 17 2739
2021-06-18 0 6 0 14 3423
2021-06-19 3 13 0 20 2733
2021-06-20 2 10 0 16 5033
2021-06-21 0 8 0 19 2116
2021-06-22 1 11 0 181 5788
2021-06-23 0 3 0 27 4376
2021-06-24 0 3 0 18 10364
2021-06-25 1 2 0 22 5347
2021-06-26 1 3 0 23 3790
2021-06-27 0 0 0 23 4336
2021-06-28 1 3 0 34 4617
2021-06-29 0 2 0 16 2392
2021-06-30 0 1 0 18 5573
May 2021 14 88 0 27 134108
April 2021 42 198 8 27 147210
March 2021 33 251 20 29 125323
February 2021 20 119 9 22 95978
January 2021 23 142 9 24 85664
* 2020 292 1915 85 167 1672804
December 2020 21 129 3 24 126096
November 2020 30 137 7 45 116102
October 2020 18 91 3 145 182563
September 2020 15 123 4 95 149504
August 2020 3 45 2 43 187141
July 2020 8 55 5 35 166292
June 2020 14 118 3 70 148018
May 2020 26 143 8 21 164435
April 2020 43 284 16 25 138313
March 2020 49 417 10 48 106044
February 2020 34 184 13 48 96297
January 2020 31 189 11 167 91999
* 2019 305 1979 53 184 2100008
December 2019 15 116 4 184 123623
2019-12-01 0 1 0 13 1839
2019-12-02 1 2 0 15 2901
2019-12-03 0 1 0 11 2047
2019-12-04 1 6 1 183 10091
2019-12-05 2 10 1 184 18745
2019-12-06 0 11 0 45 3662
2019-12-07 0 4 0 52 3032
2019-12-08 1 3 1 31 2946
2019-12-09 0 4 0 170 16213
2019-12-10 0 1 0 78 3961
2019-12-11 0 5 0 13 2207
2019-12-12 0 0 0 22 3221
2019-12-13 1 4 0 14 2400
2019-12-14 1 6 0 12 2359
2019-12-15 0 0 0 13 1750
2019-12-16 2 11 0 10 1975
2019-12-17 0 3 0 17 2133
2019-12-18 0 1 0 26 2744
2019-12-19 3 8 0 12 3185
2019-12-20 0 4 0 91 3220
2019-12-21 0 2 0 40 11919
2019-12-22 0 0 0 30 2014
2019-12-23 0 1 0 7 1923
2019-12-24 0 3 0 80 1755
2019-12-25 0 5 0 79 2661
2019-12-26 0 5 0 15 1899
2019-12-27 1 6 0 12 2639
2019-12-28 0 2 0 7 2044
2019-12-29 1 2 1 15 2319
2019-12-30 0 0 0 10 1632
2019-12-31 1 5 0 8 2187
November 2019 25 184 4 114 86550
October 2019 33 186 7 24 100580
September 2019 14 142 3 20 126841
August 2019 14 90 0 22 142430
July 2019 9 111 5 24 163414
June 2019 24 124 2 37 263338
May 2019 23 172 6 57 201347
April 2019 50 277 11 31 278764
March 2019 53 295 7 34 219703
2019-03-01 1 5 0 21 4258
2019-03-02 2 10 0 23 3889
2019-03-03 1 6 0 19 4369
2019-03-04 1 8 0 22 14193
2019-03-05 1 4 0 20 15825
2019-03-06 1 9 0 19 6033
2019-03-07 2 8 1 19 4333
2019-03-08 6 14 2 25 4809
2019-03-09 0 20 0 23 4728
2019-03-10 2 4 0 26 5616
2019-03-11 1 8 0 25 5815
2019-03-12 1 16 0 24 7395
2019-03-13 1 8 0 22 5687
2019-03-14 1 9 2 22 5997
2019-03-15 1 2 0 21 6470
2019-03-16 0 0 0 25 5431
2019-03-17 4 18 1 26 5964
2019-03-18 1 11 0 32 6737
2019-03-19 4 18 0 25 6654
2019-03-20 0 1 0 28 6685
2019-03-21 3 5 0 24 6839
2019-03-22 1 14 0 24 6896
2019-03-23 1 4 0 27 7744
2019-03-24 4 16 0 23 7009
2019-03-25 3 16 0 25 7273
2019-03-26 1 7 0 34 9379
2019-03-27 4 9 1 28 15139
2019-03-28 2 13 0 19 6840
2019-03-29 1 9 0 26 6230
2019-03-30 2 16 0 28 7740
2019-03-31 0 7 0 27 7726
February 2019 20 165 2 28 172922
January 2019 25 117 2 31 220496
* 2018 334 1781 45 262 2584254
December 2018 39 183 4 24 242036
November 2018 45 191 6 262 230950
October 2018 32 164 5 77 181541
September 2018 27 98 4 23 253933
2018-09-01 1 8 0 15 4096
2018-09-02 0 5 0 16 3683
2018-09-03 2 5 0 19 8502
2018-09-04 1 3 0 14 15982
2018-09-05 0 1 0 12 9446
2018-09-06 0 0 1 13 7051
2018-09-07 1 2 0 20 11209
2018-09-08 0 4 0 21 12331
2018-09-09 0 1 0 17 11724
2018-09-10 1 2 0 21 12223
2018-09-11 0 0 0 22 8841
2018-09-12 1 1 0 17 8803
2018-09-13 1 4 0 18 8970
2018-09-14 0 5 0 18 13266
2018-09-15 1 2 0 12 10151
2018-09-16 1 1 1 11 8667
2018-09-17 0 1 0 16 9765
2018-09-18 0 1 0 22 6086
2018-09-19 2 7 0 18 5880
2018-09-20 2 4 0 23 5957
2018-09-21 0 1 0 18 17417
2018-09-22 1 3 1 21 5562
2018-09-23 0 0 0 21 6327
2018-09-24 3 6 0 22 5878
2018-09-25 0 5 1 19 6599
2018-09-26 0 0 0 21 5439
2018-09-27 1 2 0 20 6147
2018-09-28 3 5 0 20 7433
2018-09-29 3 7 0 20 4854
2018-09-30 2 12 0 18 5644
August 2018 11 113 2 30 192094
July 2018 17 91 0 29 193283
June 2018 12 74 3 35 252003
May 2018 16 104 3 34 246253
April 2018 46 265 6 30 227207
March 2018 17 107 5 18 161987
February 2018 25 151 1 46 212227
January 2018 47 240 6 35 190740
* 2017 219 1500 32 65 6254552
December 2017 27 139 4 36 233506
November 2017 22 85 1 37 304062
October 2017 6 66 1 45 301359
September 2017 9 113 1 36 187801
August 2017 7 49 0 59 279539
July 2017 9 67 2 55 729272
June 2017 10 47 3 65 1258394
May 2017 16 84 0 51 630677
April 2017 33 260 5 49 431052
March 2017 42 290 9 29 613959
February 2017 19 178 3 32 450374
2017-02-01 0 0 0 12 6599
2017-02-02 1 5 0 24 16150
2017-02-03 1 8 0 25 19846
2017-02-04 2 12 0 19 8442
2017-02-05 1 6 0 16 6145
2017-02-06 0 6 0 19 6646
2017-02-07 1 9 0 16 5284
2017-02-08 0 1 0 16 19299
2017-02-09 0 2 1 31 9560
2017-02-10 0 1 0 18 8695
2017-02-11 0 3 0 17 6834
2017-02-12 4 15 1 19 9276
2017-02-13 2 17 0 19 10066
2017-02-14 0 2 0 18 73861
2017-02-15 1 8 0 17 17003
2017-02-16 0 2 0 20 37221
2017-02-17 0 3 0 22 8181
2017-02-18 1 4 0 19 23007
2017-02-19 0 7 0 16 8735
2017-02-20 0 4 0 19 14423
2017-02-21 0 7 0 18 7268
2017-02-22 2 8 0 20 7381
2017-02-23 0 11 0 17 8217
2017-02-24 1 7 0 18 10875
2017-02-25 1 9 1 17 14695
2017-02-26 0 1 0 32 35605
2017-02-27 1 3 0 25 24529
2017-02-28 0 17 0 23 26531
January 2017 19 122 3 44 834557
* 2016 288 1692 33 83 8466080
December 2016 27 163 2 47 2346797
November 2016 19 116 2 53 1399523
October 2016 28 133 1 22 375668
September 2016 14 93 1 17 443136
August 2016 7 54 1 19 401619
July 2016 7 69 2 18 399067
June 2016 17 118 1 18 416056
May 2016 20 119 2 20 458129
2016-05-01 0 0 0 17 13489
2016-05-02 0 0 0 18 13200
2016-05-03 1 4 0 16 11405
2016-05-04 1 7 0 13 8607
2016-05-05 0 5 0 18 12815
2016-05-06 0 7 0 18 12039
2016-05-07 0 4 0 18 14110
2016-05-08 1 9 0 16 16637
2016-05-09 2 9 0 16 14717
2016-05-10 0 0 0 18 15395
2016-05-11 0 2 0 15 14509
2016-05-12 1 12 0 15 29358
2016-05-13 1 4 0 19 34564
2016-05-14 1 1 0 16 29962
2016-05-15 2 3 1 16 14041
2016-05-16 0 6 0 18 14354
2016-05-17 0 0 0 16 11757
2016-05-18 1 2 0 16 11312
2016-05-19 1 4 0 13 12915
2016-05-20 1 3 0 17 12285
2016-05-21 1 4 0 16 10078
2016-05-22 0 0 0 16 10480
2016-05-23 2 13 0 20 9963
2016-05-24 2 9 0 15 12543
2016-05-25 0 2 0 16 19198
2016-05-26 0 0 1 19 17525
2016-05-27 2 4 0 17 14273
2016-05-28 0 1 0 20 8935
2016-05-29 0 0 0 16 9844
2016-05-30 0 1 0 18 9799
2016-05-31 0 3 0 14 18020
April 2016 43 256 2 83 542866
2016-04-01 2 13 0 19 19130
2016-04-02 0 2 0 17 14729
2016-04-03 2 9 0 19 23198
2016-04-04 0 4 0 21 24527
2016-04-05 1 10 0 15 21728
2016-04-06 4 26 0 18 23470
2016-04-07 2 11 0 15 21694
2016-04-08 0 3 0 14 23500
2016-04-09 0 0 0 14 21611
2016-04-10 3 14 0 15 20180
2016-04-11 3 13 1 16 24033
2016-04-12 4 15 0 16 22104
2016-04-13 1 3 0 16 22153
2016-04-14 5 19 1 17 23083
2016-04-15 3 8 0 21 22486
2016-04-16 2 4 0 21 23541
2016-04-17 0 0 0 19 16681
2016-04-18 0 1 0 18 14501
2016-04-19 1 2 0 15 13578
2016-04-20 1 2 0 16 12985
2016-04-21 1 8 0 20 15067
2016-04-22 0 4 0 83 16708
2016-04-23 2 19 0 18 15793
2016-04-24 0 6 0 19 16740
2016-04-25 0 7 0 15 12179
2016-04-26 2 12 0 18 11775
2016-04-27 2 16 0 60 10103
2016-04-28 1 7 0 17 12492
2016-04-29 1 17 0 18 11438
2016-04-30 0 1 0 16 11659
March 2016 41 228 8 26 597919
February 2016 34 179 8 19 461035
January 2016 31 164 3 24 624265
* 2015 445 3493 47 42 6341916
December 2015 29 158 2 18 585564
November 2015 19 125 1 33 530451
October 2015 26 220 3 21 485290
September 2015 21 129 1 22 395028
August 2015 24 245 0 28 516628
2015-08-01 1 8 0 14 16063
2015-08-02 0 4 0 16 14927
2015-08-03 0 25 0 15 14686
2015-08-04 2 20 0 13 15273
2015-08-05 1 18 0 21 14170
2015-08-06 1 4 0 28 13001
2015-08-07 0 4 0 14 10634
2015-08-08 0 1 0 14 21553
2015-08-09 2 7 0 16 28449
2015-08-10 3 13 0 14 27773
2015-08-11 2 14 0 15 29423
2015-08-12 0 12 0 14 11145
2015-08-13 2 17 0 14 12904
2015-08-14 1 17 0 18 10928
2015-08-15 1 10 0 14 18280
2015-08-16 1 9 0 16 28049
2015-08-17 0 9 0 15 27228
2015-08-18 0 6 0 19 16844
2015-08-19 1 6 0 17 13932
2015-08-20 2 2 0 20 15969
2015-08-21 1 10 0 13 12978
2015-08-22 0 1 0 16 12763
2015-08-23 0 2 0 14 14011
2015-08-24 1 3 0 17 12869
2015-08-25 1 13 0 17 20562
2015-08-26 0 1 0 15 18341
2015-08-27 0 1 0 13 14174
2015-08-28 0 0 0 12 14286
2015-08-29 0 2 0 12 11091
2015-08-30 0 0 0 15 10254
2015-08-31 1 6 0 14 14068
July 2015 15 136 1 25 395704
June 2015 27 233 3 21 332976
May 2015 35 350 2 24 590826
April 2015 62 444 6 31 769037
2015-04-01 0 10 0 24 23890
2015-04-02 0 0 0 31 24348
2015-04-03 0 4 0 25 20804
2015-04-04 1 8 0 19 19445
2015-04-05 2 14 0 20 34494
2015-04-06 1 5 0 24 35732
2015-04-07 2 12 0 21 24261
2015-04-08 2 17 3 20 14201
2015-04-09 3 9 0 18 18159
2015-04-10 2 18 1 20 18302
2015-04-11 2 7 0 17 35138
2015-04-12 3 15 0 18 37515
2015-04-13 8 41 0 21 34791
2015-04-14 4 48 0 21 36605
2015-04-15 0 14 0 20 22160
2015-04-16 1 19 0 19 20234
2015-04-17 0 8 0 16 23575
2015-04-18 0 0 0 20 20857
2015-04-19 7 28 0 29 17799
2015-04-20 3 21 0 24 16270
2015-04-21 1 7 0 18 17458
2015-04-22 3 16 0 21 22640
2015-04-23 3 11 0 17 23655
2015-04-24 3 22 0 19 24157
2015-04-25 0 4 0 17 41401
2015-04-26 3 6 0 19 38949
2015-04-27 3 17 0 23 39053
2015-04-28 1 27 2 23 24533
2015-04-29 4 33 0 20 19355
2015-04-30 0 3 0 17 19256
March 2015 82 598 17 28 810237
February 2015 49 447 5 42 641301
January 2015 56 408 6 30 288874
* 2014 537 4925 77 58 2411082
December 2014 46 309 2 27 365900
November 2014 39 274 5 25 330969
October 2014 53 491 5 24 236666
September 2014 29 260 6 58 196213
August 2014 26 297 1 25 374135
July 2014 31 282 3 22 202926
June 2014 25 161 2 23 131048
May 2014 23 233 4 25 109778
April 2014 60 630 13 27 117169
March 2014 99 1062 18 28 156614
February 2014 49 443 9 27 98679
January 2014 57 483 9 26 90985
* 2013 584 5370 95 51 1458930
December 2013 39 362 6 24 75509
2013-12-01 0 21 0 10 2901
2013-12-02 0 8 0 13 3057
2013-12-03 3 18 0 17 2983
2013-12-04 2 18 1 11 2470
2013-12-05 0 2 0 14 1702
2013-12-06 2 4 0 18 1827
2013-12-07 0 2 0 15 1865
2013-12-08 0 10 0 13 2778
2013-12-09 0 7 0 16 2892
2013-12-10 1 8 0 15 2016
2013-12-11 0 4 1 23 3041
2013-12-12 1 8 0 15 2796
2013-12-13 0 11 0 23 2320
2013-12-14 2 7 1 19 2520
2013-12-15 3 25 0 24 3570
2013-12-16 0 11 0 16 2474
2013-12-17 3 11 0 19 3151
2013-12-18 4 17 0 21 3064
2013-12-19 0 3 0 18 3733
2013-12-20 1 3 1 17 1708
2013-12-21 2 14 0 20 2249
2013-12-22 0 12 0 11 1953
2013-12-23 2 8 0 12 2051
2013-12-24 2 13 0 19 1798
2013-12-25 4 15 1 11 1812
2013-12-26 1 25 0 22 2282
2013-12-27 1 12 1 13 1828
2013-12-28 0 8 0 15 2227
2013-12-29 1 7 0 18 1742
2013-12-30 2 16 0 16 2130
2013-12-31 2 34 0 21 2569
November 2013 33 214 4 22 75217
October 2013 61 566 6 35 101786
September 2013 30 253 4 31 82674
August 2013 22 266 0 30 134886
July 2013 26 259 7 51 217393
June 2013 34 281 5 26 143404
May 2013 56 410 3 33 113900
April 2013 88 889 15 28 151820
2013-04-01 4 62 1 28 5977
2013-04-02 5 28 1 19 5198
2013-04-03 2 24 0 21 6451
2013-04-04 3 29 1 20 6618
2013-04-05 3 16 0 16 5367
2013-04-06 3 8 0 21 4008
2013-04-07 5 49 0 24 5746
2013-04-08 4 38 2 21 5926
2013-04-09 3 16 0 24 4571
2013-04-10 1 20 0 18 4505
2013-04-11 6 68 1 25 12709
2013-04-12 4 76 0 20 4878
2013-04-13 2 20 0 19 3492
2013-04-14 1 21 1 18 4851
2013-04-15 3 42 2 28 5154
2013-04-16 2 41 0 18 4500
2013-04-17 1 21 1 21 4567
2013-04-18 4 30 0 22 4460
2013-04-19 1 23 0 24 4317
2013-04-20 3 27 0 15 3572
2013-04-21 7 50 2 22 5723
2013-04-22 6 38 0 21 6073
2013-04-23 0 21 1 22 4508
2013-04-24 5 32 1 21 4306
2013-04-25 1 38 0 23 5330
2013-04-26 1 9 0 22 5094
2013-04-27 0 4 0 11 3605
2013-04-28 5 5 1 12 2772
2013-04-29 2 15 0 17 3553
2013-04-30 1 18 0 15 3989
March 2013 91 877 20 28 162086
February 2013 55 561 17 28 105086
January 2013 49 432 8 23 95169
* 2012 590 3900 410 28 883955
December 2012 49 353 58 20 85898
November 2012 79 463 130 21 91390
October 2012 54 337 23 16 79645
September 2012 39 168 55 24 57286
August 2012 21 140 22 14 49807
2012-08-01 1 1 2 9 1499
2012-08-02 2 8 0 8 1415
2012-08-03 0 7 2 14 1621
2012-08-04 5 13 0 7 1380
2012-08-05 0 13 0 7 1416
2012-08-06 0 0 0 8 1420
2012-08-07 0 2 0 8 1222
2012-08-08 0 6 0 8 1108
2012-08-09 0 0 0 9 1804
2012-08-10 0 0 0 10 1821
2012-08-11 4 7 2 11 1585
2012-08-12 0 9 1 8 1573
2012-08-13 0 10 0 11 1574
2012-08-14 1 9 0 9 1612
2012-08-15 0 4 1 8 1284
2012-08-16 1 2 0 8 1272
2012-08-17 0 1 0 9 1507
2012-08-18 0 0 1 9 1351
2012-08-19 0 1 0 8 1419
2012-08-20 1 1 1 9 1511
2012-08-21 3 11 1 9 1523
2012-08-22 0 0 2 8 1438
2012-08-23 0 0 0 10 2063
2012-08-24 0 10 0 8 2387
2012-08-25 0 3 0 10 2307
2012-08-26 1 3 1 10 2455
2012-08-27 1 6 1 8 2257
2012-08-28 0 3 3 8 1365
2012-08-29 0 6 1 10 1668
2012-08-30 1 4 3 8 1417
2012-08-31 0 0 0 7 1533
July 2012 18 160 5 12 50486
June 2012 34 260 10 24 55282
May 2012 29 189 24 25 57349
April 2012 54 339 34 16 83964
2012-04-01 2 13 0 12 2876
2012-04-02 0 14 0 12 3599
2012-04-03 2 13 0 11 3327
2012-04-04 3 15 0 11 3835
2012-04-05 2 9 0 13 2536
2012-04-06 0 10 0 10 2450
2012-04-07 3 12 1 12 2447
2012-04-08 0 8 0 12 2803
2012-04-09 3 19 0 13 3592
2012-04-10 3 13 1 12 3263
2012-04-11 2 14 0 11 3013
2012-04-12 5 10 0 11 3801
2012-04-13 4 29 1 12 3355
2012-04-14 1 18 0 16 3274
2012-04-15 1 9 3 12 2633
2012-04-16 1 20 2 12 3487
2012-04-17 2 14 1 12 3031
2012-04-18 1 16 0 10 2534
2012-04-19 2 12 2 12 2390
2012-04-20 0 3 1 9 2382
2012-04-21 2 2 0 9 1900
2012-04-22 2 19 3 11 2718
2012-04-23 3 9 1 9 2501
2012-04-24 4 17 4 16 3124
2012-04-25 0 3 4 12 2253
2012-04-26 4 9 2 13 2493
2012-04-27 0 0 2 11 1982
2012-04-28 1 1 3 9 2014
2012-04-29 0 4 1 12 1902
2012-04-30 1 4 2 12 2449
March 2012 94 578 24 28 115975
February 2012 61 452 16 22 82740
January 2012 58 461 9 19 74133
* 2011 656 4256 749 43 767622
December 2011 49 367 187 32 77195
November 2011 37 255 33 25 67610
October 2011 62 436 27 33 60590
September 2011 43 256 41 24 64477
August 2011 27 175 25 22 63786
2011-08-01 1 5 2 22 1934
2011-08-02 1 7 0 15 2503
2011-08-03 2 20 4 9 2533
2011-08-04 0 8 1 12 2768
2011-08-05 0 3 1 18 1974
2011-08-06 0 3 1 18 2194
2011-08-07 1 1 0 9 2449
2011-08-08 1 8 1 10 1957
2011-08-09 2 15 0 12 1729
2011-08-10 1 4 0 14 1768
2011-08-11 1 3 0 14 2045
2011-08-12 0 3 0 9 1861
2011-08-13 1 7 0 9 1672
2011-08-14 2 7 0 19 2050
2011-08-15 2 11 0 9 1894
2011-08-16 0 0 1 13 1838
2011-08-17 2 9 0 15 2728
2011-08-18 0 7 0 19 2080
2011-08-19 3 13 1 21 1780
2011-08-20 1 6 0 11 2083
2011-08-21 0 3 0 15 2058
2011-08-22 1 2 3 20 2073
2011-08-23 0 1 1 10 2506
2011-08-24 0 1 3 17 2059
2011-08-25 1 2 1 16 1655
2011-08-26 2 7 0 7 1761
2011-08-27 1 3 3 9 1555
2011-08-28 1 13 1 16 1924
2011-08-29 0 0 0 17 2272
2011-08-30 0 1 0 10 1901
2011-08-31 0 2 1 17 2182
July 2011 23 173 29 19 61806
June 2011 44 304 32 27 61892
May 2011 44 248 25 43 58962
April 2011 69 334 78 24 71514
March 2011 107 638 104 27 79797
February 2011 83 568 101 12 57011
January 2011 68 502 67 11 42982
* 2010 250 1327 116 14 95425
December 2010 81 374 19 11 20202
November 2010 18 131 9 5 9846
October 2010 26 141 6 14 10684
September 2010 15 89 5 6 7632
August 2010 17 93 11 10 12296
July 2010 23 148 8 6 9166
June 2010 18 120 7 6 10559
May 2010 43 207 40 10 11163
April 2010 9 24 11 8 3877
SimplePortal 2.3.7 © 2008-2024, SimplePortal