Arizona Crappie Association - Statistics Center

General Statistics

Total Members:
663
Total Posts:
34154
Total Topics:
4823
Total Categories:
5
Users Online:
13
Most Online:
262 - November 13, 2018, 09:35 AM
Online Today:
16
Total page views:
38382008
Average registrations per day:
0.37
Average posts per day:
6.80
Average topics per day:
0.98
Total Boards:
23
Latest Member:
MiniMag
Average online per day:
17.75
Male to Female Ratio:
19.6:1
Average page views per day:
7438.37

Top Topic Starters

Most Time Online

cousinlll
104d 17h 55m
OneBlade
34d 19h 4m
sparkchaser
28d 8h 23m
Fishless
24d 13h 13m
PhishingPhreek
22d 7h 57m
Fish Hawk
19d 2h 58m
Papermouth
13d 9h 55m
TRITOON
11d 6h 10m
Stevert
10d 2h 43m
craigm
10d 1h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 54 191 36 210 1508323
May 2024 3 16 2 106 330642
2024-05-01 0 0 0 39 25212
2024-05-02 0 0 0 33 25725
2024-05-03 0 1 0 33 26113
2024-05-04 1 6 0 68 29137
2024-05-05 0 1 0 51 28428
2024-05-06 0 3 1 49 23783
2024-05-07 0 0 0 43 24853
2024-05-08 0 2 0 38 10221
2024-05-09 0 0 0 38 10598
2024-05-10 0 0 1 38 7937
2024-05-11 0 0 0 33 6192
2024-05-12 0 0 0 26 6078
2024-05-13 0 0 0 35 7291
2024-05-14 0 0 0 36 7418
2024-05-15 0 1 0 106 29829
2024-05-16 1 1 0 66 32135
2024-05-17 0 0 0 27 10423
2024-05-18 0 0 0 23 8101
2024-05-19 1 1 0 17 7476
2024-05-20 0 0 0 16 3692
April 2024 12 41 8 210 420903
March 2024 12 48 9 210 465291
February 2024 10 31 11 38 164869
January 2024 17 55 6 38 126618
* 2023 134 645 30 36 1163727
December 2023 17 47 2 26 81781
November 2023 8 14 4 32 107298
October 2023 13 43 2 30 102770
September 2023 7 49 0 32 91413
August 2023 6 27 1 36 103217
July 2023 6 43 5 32 93613
June 2023 9 44 0 33 104988
May 2023 8 57 0 23 67012
April 2023 17 97 5 21 91406
March 2023 20 122 4 26 112965
February 2023 13 53 6 28 81091
January 2023 10 49 1 30 126173
* 2022 162 835 44 190 1315345
December 2022 22 68 5 190 140522
November 2022 9 33 0 30 133001
October 2022 10 50 5 29 110809
2022-10-01 0 0 0 18 6765
2022-10-02 3 10 0 9 7144
2022-10-03 0 1 0 8 5719
2022-10-04 0 4 0 8 2716
2022-10-05 0 0 0 13 2669
2022-10-06 0 0 0 18 2346
2022-10-07 0 0 0 20 4597
2022-10-08 0 0 0 25 3350
2022-10-09 1 3 0 8 1459
2022-10-10 0 10 0 9 2308
2022-10-11 0 0 0 20 1924
2022-10-12 0 1 0 10 2785
2022-10-13 0 0 0 16 3062
2022-10-14 0 2 1 14 2758
2022-10-15 0 0 1 15 3210
2022-10-16 0 0 0 24 4311
2022-10-17 3 4 1 22 3350
2022-10-18 1 1 0 26 2867
2022-10-19 1 3 1 18 4076
2022-10-20 0 2 0 16 1754
2022-10-21 0 2 0 29 4615
2022-10-22 0 0 0 29 10891
2022-10-23 0 0 0 27 3398
2022-10-24 0 1 0 23 4798
2022-10-25 0 0 0 22 3236
2022-10-26 0 0 0 11 1172
2022-10-27 0 3 0 7 2693
2022-10-28 0 0 0 7 2396
2022-10-29 0 0 0 12 3094
2022-10-30 0 0 1 9 2476
2022-10-31 1 3 0 7 2870
September 2022 18 61 1 66 107157
August 2022 3 23 4 22 102746
July 2022 13 69 1 109 116372
June 2022 7 40 1 26 134488
May 2022 10 67 1 22 98974
April 2022 17 112 5 22 70615
March 2022 27 168 12 27 103690
February 2022 13 86 7 24 81570
January 2022 13 58 2 21 115401
* 2021 221 1293 54 181 1357985
December 2021 9 39 1 22 114927
2021-12-01 0 0 0 17 2569
2021-12-02 1 5 0 12 4142
2021-12-03 0 1 0 22 1944
2021-12-04 1 2 0 11 8338
2021-12-05 0 0 0 13 8559
2021-12-06 1 5 0 13 5888
2021-12-07 0 1 0 15 6377
2021-12-08 0 0 0 13 3660
2021-12-09 0 1 0 17 3307
2021-12-10 0 0 0 16 7653
2021-12-11 1 2 0 14 4584
2021-12-12 4 9 0 21 3521
2021-12-13 0 4 0 19 2629
2021-12-14 0 2 0 13 3502
2021-12-15 0 1 0 10 1837
2021-12-16 0 1 0 10 2527
2021-12-17 0 0 0 16 3448
2021-12-18 0 0 0 10 2367
2021-12-19 0 0 0 9 3213
2021-12-20 1 1 0 15 4615
2021-12-21 0 2 0 13 2324
2021-12-22 0 0 0 9 2001
2021-12-23 0 0 0 15 2156
2021-12-24 0 1 0 10 2686
2021-12-25 0 0 0 9 1973
2021-12-26 0 0 1 10 1609
2021-12-27 0 0 0 10 1705
2021-12-28 0 1 0 13 2256
2021-12-29 0 0 0 12 2601
2021-12-30 0 0 0 14 2678
2021-12-31 0 0 0 15 8258
November 2021 23 102 2 25 77199
2021-11-01 1 1 0 15 2794
2021-11-02 1 1 0 15 2126
2021-11-03 0 0 0 17 3119
2021-11-04 0 0 0 10 2191
2021-11-05 0 0 0 12 1590
2021-11-06 0 0 0 9 1231
2021-11-07 2 5 0 10 1389
2021-11-08 2 16 0 16 2551
2021-11-09 0 1 0 17 1493
2021-11-10 0 1 0 14 5686
2021-11-11 4 7 1 22 4121
2021-11-12 0 1 0 17 2269
2021-11-13 0 0 0 15 2200
2021-11-14 0 3 0 13 1685
2021-11-15 1 5 0 11 1764
2021-11-16 0 0 0 6 1258
2021-11-17 0 2 0 11 4181
2021-11-18 0 1 0 14 1954
2021-11-19 0 0 0 10 3073
2021-11-20 1 3 0 19 2038
2021-11-21 2 6 0 22 2949
2021-11-22 0 4 0 25 4863
2021-11-23 1 2 0 15 2058
2021-11-24 0 6 0 13 2551
2021-11-25 0 1 0 11 2674
2021-11-26 1 5 0 12 2448
2021-11-27 3 14 1 12 3277
2021-11-28 2 6 0 14 2374
2021-11-29 2 10 0 18 3054
2021-11-30 0 1 0 16 2238
October 2021 20 70 1 26 133032
September 2021 7 66 3 103 83237
August 2021 10 65 1 65 126546
July 2021 7 59 0 177 118705
June 2021 13 94 0 181 116056
May 2021 14 88 0 27 134108
April 2021 42 198 8 27 147210
March 2021 33 251 20 29 125323
February 2021 20 119 9 22 95978
January 2021 23 142 9 24 85664
* 2020 292 1915 85 167 1672804
December 2020 21 129 3 24 126096
November 2020 30 137 7 45 116102
October 2020 18 91 3 145 182563
September 2020 15 123 4 95 149504
August 2020 3 45 2 43 187141
July 2020 8 55 5 35 166292
June 2020 14 118 3 70 148018
May 2020 26 143 8 21 164435
April 2020 43 284 16 25 138313
March 2020 49 417 10 48 106044
February 2020 34 184 13 48 96297
January 2020 31 189 11 167 91999
* 2019 305 1979 53 184 2100008
December 2019 15 116 4 184 123623
November 2019 25 184 4 114 86550
October 2019 33 186 7 24 100580
2019-10-01 0 0 0 15 4073
2019-10-02 3 5 0 15 3152
2019-10-03 0 7 2 24 3802
2019-10-04 0 1 0 16 3189
2019-10-05 1 7 0 15 2869
2019-10-06 0 9 0 14 4457
2019-10-07 3 14 1 15 3619
2019-10-08 0 0 0 21 4673
2019-10-09 1 7 0 12 3155
2019-10-10 0 10 1 14 3211
2019-10-11 1 5 0 16 3040
2019-10-12 0 0 0 14 3794
2019-10-13 3 4 0 15 3254
2019-10-14 1 5 1 15 4819
2019-10-15 3 5 1 18 4324
2019-10-16 0 2 0 14 2218
2019-10-17 1 3 0 12 2030
2019-10-18 2 9 0 12 1778
2019-10-19 1 7 0 7 2215
2019-10-20 2 14 0 9 1976
2019-10-21 2 15 0 9 2428
2019-10-22 2 7 0 13 7003
2019-10-23 2 16 0 12 6000
2019-10-24 1 5 0 9 1958
2019-10-25 0 2 0 15 2740
2019-10-26 0 2 0 17 1308
2019-10-27 1 6 1 14 1955
2019-10-28 1 12 0 13 5299
2019-10-29 0 1 0 8 2229
2019-10-30 1 3 0 11 1432
2019-10-31 1 3 0 11 2580
September 2019 14 142 3 20 126841
August 2019 14 90 0 22 142430
2019-08-01 0 5 0 16 2965
2019-08-02 0 0 0 15 3529
2019-08-03 0 4 0 12 5658
2019-08-04 0 0 0 14 2845
2019-08-05 0 1 0 15 3795
2019-08-06 0 1 0 18 3531
2019-08-07 0 0 0 15 3675
2019-08-08 0 0 0 17 3970
2019-08-09 0 1 0 14 3433
2019-08-10 0 0 0 17 3333
2019-08-11 1 1 0 18 4069
2019-08-12 1 6 0 19 4571
2019-08-13 0 9 0 15 3441
2019-08-14 1 6 0 17 3586
2019-08-15 1 4 0 16 3004
2019-08-16 0 1 0 20 3674
2019-08-17 0 1 0 16 7519
2019-08-18 0 0 0 18 5387
2019-08-19 0 2 0 15 3058
2019-08-20 1 6 0 22 3146
2019-08-21 0 2 0 14 2745
2019-08-22 4 6 0 14 4042
2019-08-23 0 1 0 14 7063
2019-08-24 0 1 0 13 10196
2019-08-25 0 2 0 13 3989
2019-08-26 0 2 0 15 3150
2019-08-27 1 4 0 18 3860
2019-08-28 1 4 0 20 9292
2019-08-29 0 9 0 18 9120
2019-08-30 2 9 0 12 6197
2019-08-31 1 2 0 13 4587
July 2019 9 111 5 24 163414
June 2019 24 124 2 37 263338
May 2019 23 172 6 57 201347
April 2019 50 277 11 31 278764
March 2019 53 295 7 34 219703
February 2019 20 165 2 28 172922
2019-02-01 1 7 0 20 4254
2019-02-02 0 0 0 20 4476
2019-02-03 1 2 0 23 4565
2019-02-04 0 1 0 20 4797
2019-02-05 1 3 0 21 4651
2019-02-06 0 5 1 22 5333
2019-02-07 0 1 0 20 4798
2019-02-08 0 0 0 22 4897
2019-02-09 2 7 0 23 4541
2019-02-10 1 5 0 23 18069
2019-02-11 0 6 0 21 4974
2019-02-12 1 7 0 22 4884
2019-02-13 1 4 0 24 5264
2019-02-14 1 9 0 26 11657
2019-02-15 1 8 0 28 14455
2019-02-16 0 1 0 26 9226
2019-02-17 2 7 0 25 6369
2019-02-18 4 27 0 27 5615
2019-02-19 1 17 0 24 6298
2019-02-20 0 4 0 26 5506
2019-02-21 1 2 0 23 5253
2019-02-22 0 6 0 23 5201
2019-02-23 0 1 0 25 4748
2019-02-24 0 2 0 22 4392
2019-02-25 0 12 0 22 4925
2019-02-26 0 3 1 21 4844
2019-02-27 0 3 0 24 4482
2019-02-28 2 15 0 24 4448
January 2019 25 117 2 31 220496
* 2018 334 1781 45 262 2584254
December 2018 39 183 4 24 242036
November 2018 45 191 6 262 230950
October 2018 32 164 5 77 181541
September 2018 27 98 4 23 253933
August 2018 11 113 2 30 192094
July 2018 17 91 0 29 193283
2018-07-01 0 2 0 18 6191
2018-07-02 0 0 0 19 5517
2018-07-03 0 0 0 20 6144
2018-07-04 0 0 0 19 6868
2018-07-05 0 3 0 16 5162
2018-07-06 3 5 0 13 4624
2018-07-07 1 3 0 13 5383
2018-07-08 1 4 0 17 5633
2018-07-09 1 6 0 28 5521
2018-07-10 3 16 0 26 5971
2018-07-11 0 2 0 25 5691
2018-07-12 0 2 0 28 3963
2018-07-13 0 0 0 28 4765
2018-07-14 0 2 0 25 4473
2018-07-15 0 0 0 29 7821
2018-07-16 0 4 0 29 8729
2018-07-17 1 2 0 28 17840
2018-07-18 0 1 0 28 5716
2018-07-19 0 3 0 25 4340
2018-07-20 1 1 0 26 13256
2018-07-21 0 0 0 26 6724
2018-07-22 1 5 0 24 5935
2018-07-23 0 6 0 28 5202
2018-07-24 0 1 0 24 5728
2018-07-25 1 1 0 25 5358
2018-07-26 2 5 0 24 5680
2018-07-27 0 6 0 27 5633
2018-07-28 0 3 0 21 4198
2018-07-29 0 3 0 23 6026
2018-07-30 0 0 0 22 5434
2018-07-31 2 5 0 21 3757
June 2018 12 74 3 35 252003
May 2018 16 104 3 34 246253
April 2018 46 265 6 30 227207
March 2018 17 107 5 18 161987
February 2018 25 151 1 46 212227
January 2018 47 240 6 35 190740
* 2017 219 1500 32 65 6254552
December 2017 27 139 4 36 233506
November 2017 22 85 1 37 304062
October 2017 6 66 1 45 301359
September 2017 9 113 1 36 187801
August 2017 7 49 0 59 279539
July 2017 9 67 2 55 729272
June 2017 10 47 3 65 1258394
May 2017 16 84 0 51 630677
April 2017 33 260 5 49 431052
2017-04-01 2 6 0 20 8432
2017-04-02 1 6 0 16 9135
2017-04-03 0 23 0 15 7923
2017-04-04 1 12 0 18 16130
2017-04-05 1 22 0 18 14052
2017-04-06 3 17 1 18 16727
2017-04-07 0 7 1 20 13256
2017-04-08 0 2 0 45 9871
2017-04-09 1 8 1 43 8597
2017-04-10 0 8 1 34 10504
2017-04-11 0 4 0 30 32011
2017-04-12 3 14 0 16 13375
2017-04-13 0 2 0 14 12336
2017-04-14 0 1 0 34 18944
2017-04-15 3 9 0 20 46175
2017-04-16 1 4 0 27 33481
2017-04-17 2 15 0 24 19789
2017-04-18 0 9 0 49 36237
2017-04-19 2 4 0 17 8352
2017-04-20 2 14 0 25 18744
2017-04-21 2 14 0 15 10560
2017-04-22 0 6 1 34 14125
2017-04-23 0 0 0 15 8395
2017-04-24 3 16 0 33 6615
2017-04-25 1 6 0 27 6862
2017-04-26 2 7 0 29 7484
2017-04-27 1 11 0 17 6821
2017-04-28 1 9 0 19 5487
2017-04-29 0 2 0 14 5324
2017-04-30 1 2 0 15 5308
March 2017 42 290 9 29 613959
February 2017 19 178 3 32 450374
January 2017 19 122 3 44 834557
* 2016 288 1692 33 83 8466080
December 2016 27 163 2 47 2346797
November 2016 19 116 2 53 1399523
October 2016 28 133 1 22 375668
September 2016 14 93 1 17 443136
August 2016 7 54 1 19 401619
July 2016 7 69 2 18 399067
June 2016 17 118 1 18 416056
May 2016 20 119 2 20 458129
April 2016 43 256 2 83 542866
March 2016 41 228 8 26 597919
February 2016 34 179 8 19 461035
2016-02-01 0 4 0 15 10806
2016-02-02 0 2 0 18 8956
2016-02-03 0 2 0 15 8724
2016-02-04 0 1 0 15 8992
2016-02-05 2 6 0 16 9965
2016-02-06 0 5 1 18 11012
2016-02-07 1 8 0 16 8504
2016-02-08 1 11 0 18 8516
2016-02-09 0 4 0 14 12557
2016-02-10 0 9 0 16 23939
2016-02-11 1 5 0 18 28722
2016-02-12 0 4 0 16 16049
2016-02-13 2 9 0 19 11252
2016-02-14 3 8 0 17 15491
2016-02-15 2 12 1 16 31678
2016-02-16 2 11 0 19 29643
2016-02-17 0 5 1 13 9327
2016-02-18 0 5 0 14 9759
2016-02-19 0 3 1 18 12495
2016-02-20 1 2 1 19 15529
2016-02-21 2 13 2 17 15036
2016-02-22 4 9 0 19 18233
2016-02-23 1 2 0 18 19334
2016-02-24 2 5 0 17 16745
2016-02-25 2 3 1 18 20594
2016-02-26 4 11 0 18 32747
2016-02-27 1 5 0 17 19879
2016-02-28 1 7 0 16 13293
2016-02-29 2 8 0 18 13258
January 2016 31 164 3 24 624265
* 2015 445 3493 47 42 6341916
December 2015 29 158 2 18 585564
November 2015 19 125 1 33 530451
2015-11-01 0 1 0 13 11856
2015-11-02 0 2 0 11 17827
2015-11-03 1 2 1 13 23043
2015-11-04 0 1 0 17 24723
2015-11-05 0 6 0 15 21362
2015-11-06 0 2 0 17 13547
2015-11-07 1 5 0 19 14875
2015-11-08 0 2 0 15 10251
2015-11-09 2 2 0 17 22004
2015-11-10 0 2 0 19 27115
2015-11-11 1 3 0 29 28430
2015-11-12 1 6 0 33 18580
2015-11-13 0 5 0 17 16849
2015-11-14 1 3 0 13 10742
2015-11-15 0 5 0 13 10765
2015-11-16 4 17 0 17 13089
2015-11-17 0 2 0 14 8949
2015-11-18 0 3 0 15 11916
2015-11-19 2 4 0 18 20587
2015-11-20 1 6 0 13 16222
2015-11-21 0 1 0 16 24376
2015-11-22 0 4 0 18 25182
2015-11-23 1 3 0 16 28148
2015-11-24 1 6 0 15 27933
2015-11-25 1 3 0 14 17345
2015-11-26 0 7 0 14 12714
2015-11-27 1 4 0 13 12469
2015-11-28 1 5 0 16 14864
2015-11-29 0 1 0 16 12340
2015-11-30 0 12 0 13 12348
October 2015 26 220 3 21 485290
2015-10-01 1 6 0 15 12891
2015-10-02 0 2 0 14 13761
2015-10-03 0 1 0 15 14517
2015-10-04 3 5 1 15 15597
2015-10-05 0 6 0 16 14992
2015-10-06 2 19 0 14 19423
2015-10-07 0 4 0 21 16586
2015-10-08 1 14 0 16 13746
2015-10-09 0 0 0 17 15872
2015-10-10 0 1 0 17 15629
2015-10-11 3 11 0 19 10122
2015-10-12 1 10 0 18 16424
2015-10-13 1 18 0 15 14534
2015-10-14 0 8 0 15 27520
2015-10-15 0 0 0 14 33651
2015-10-16 0 0 0 12 27662
2015-10-17 0 1 0 13 14670
2015-10-18 0 1 0 15 13209
2015-10-19 2 10 0 13 12539
2015-10-20 0 15 1 13 9471
2015-10-21 2 7 0 16 13185
2015-10-22 1 5 0 14 15888
2015-10-23 0 4 0 13 13807
2015-10-24 0 2 0 12 18940
2015-10-25 1 13 0 15 16032
2015-10-26 2 17 0 12 13370
2015-10-27 1 7 0 13 10813
2015-10-28 0 4 0 11 10044
2015-10-29 1 2 1 13 8466
2015-10-30 3 19 0 15 19039
2015-10-31 1 8 0 15 12890
September 2015 21 129 1 22 395028
August 2015 24 245 0 28 516628
July 2015 15 136 1 25 395704
June 2015 27 233 3 21 332976
May 2015 35 350 2 24 590826
April 2015 62 444 6 31 769037
March 2015 82 598 17 28 810237
February 2015 49 447 5 42 641301
January 2015 56 408 6 30 288874
* 2014 537 4925 77 58 2411082
December 2014 46 309 2 27 365900
November 2014 39 274 5 25 330969
October 2014 53 491 5 24 236666
September 2014 29 260 6 58 196213
August 2014 26 297 1 25 374135
July 2014 31 282 3 22 202926
June 2014 25 161 2 23 131048
May 2014 23 233 4 25 109778
April 2014 60 630 13 27 117169
March 2014 99 1062 18 28 156614
February 2014 49 443 9 27 98679
January 2014 57 483 9 26 90985
* 2013 584 5370 95 51 1458930
December 2013 39 362 6 24 75509
November 2013 33 214 4 22 75217
October 2013 61 566 6 35 101786
September 2013 30 253 4 31 82674
August 2013 22 266 0 30 134886
July 2013 26 259 7 51 217393
June 2013 34 281 5 26 143404
May 2013 56 410 3 33 113900
2013-05-01 0 9 0 14 3491
2013-05-02 2 9 0 16 2661
2013-05-03 1 5 0 12 3069
2013-05-04 2 17 0 33 2816
2013-05-05 3 11 1 16 2750
2013-05-06 2 14 0 16 2755
2013-05-07 3 25 1 15 4237
2013-05-08 2 16 0 19 3693
2013-05-09 0 7 0 19 3803
2013-05-10 2 12 0 18 3300
2013-05-11 3 18 0 18 3473
2013-05-12 2 22 0 13 3909
2013-05-13 2 9 0 17 5675
2013-05-14 3 13 0 16 3797
2013-05-15 2 9 0 16 3295
2013-05-16 2 6 0 17 3123
2013-05-17 1 24 0 24 2958
2013-05-18 4 18 0 14 4386
2013-05-19 2 20 0 19 4104
2013-05-20 1 21 0 17 3478
2013-05-21 3 19 1 17 2895
2013-05-22 2 16 0 20 3541
2013-05-23 2 18 0 18 3536
2013-05-24 4 18 0 17 3479
2013-05-25 3 13 0 15 3772
2013-05-26 0 2 0 16 3635
2013-05-27 2 14 0 18 3540
2013-05-28 0 10 0 16 4126
2013-05-29 0 5 0 15 3895
2013-05-30 1 6 0 15 6501
2013-05-31 0 4 0 14 4207
April 2013 88 889 15 28 151820
March 2013 91 877 20 28 162086
February 2013 55 561 17 28 105086
January 2013 49 432 8 23 95169
* 2012 590 3900 410 28 883955
December 2012 49 353 58 20 85898
November 2012 79 463 130 21 91390
2012-11-01 1 18 0 13 2963
2012-11-02 2 19 0 17 4081
2012-11-03 2 11 0 12 2775
2012-11-04 1 17 0 11 2462
2012-11-05 3 17 0 10 2610
2012-11-06 4 10 0 10 2645
2012-11-07 1 27 0 12 2752
2012-11-08 3 22 0 13 3000
2012-11-09 2 18 0 10 3050
2012-11-10 1 5 0 8 2281
2012-11-11 2 9 1 11 2572
2012-11-12 3 11 0 12 3993
2012-11-13 1 11 0 11 3007
2012-11-14 3 17 0 12 2704
2012-11-15 3 19 1 10 2956
2012-11-16 2 16 4 10 2887
2012-11-17 2 11 3 10 2739
2012-11-18 2 26 6 14 3331
2012-11-19 2 10 5 16 2615
2012-11-20 4 18 8 12 2692
2012-11-21 2 16 9 17 3116
2012-11-22 4 16 5 12 3942
2012-11-23 3 19 8 14 3034
2012-11-24 2 5 15 21 2936
2012-11-25 2 10 12 15 2736
2012-11-26 5 15 7 15 3742
2012-11-27 1 9 9 10 2738
2012-11-28 6 29 13 19 3351
2012-11-29 4 13 14 13 3271
2012-11-30 6 19 10 13 4409
October 2012 54 337 23 16 79645
September 2012 39 168 55 24 57286
August 2012 21 140 22 14 49807
July 2012 18 160 5 12 50486
June 2012 34 260 10 24 55282
May 2012 29 189 24 25 57349
April 2012 54 339 34 16 83964
March 2012 94 578 24 28 115975
February 2012 61 452 16 22 82740
January 2012 58 461 9 19 74133
* 2011 656 4256 749 43 767622
December 2011 49 367 187 32 77195
November 2011 37 255 33 25 67610
October 2011 62 436 27 33 60590
September 2011 43 256 41 24 64477
August 2011 27 175 25 22 63786
July 2011 23 173 29 19 61806
June 2011 44 304 32 27 61892
May 2011 44 248 25 43 58962
April 2011 69 334 78 24 71514
March 2011 107 638 104 27 79797
February 2011 83 568 101 12 57011
January 2011 68 502 67 11 42982
* 2010 250 1327 116 14 95425
December 2010 81 374 19 11 20202
November 2010 18 131 9 5 9846
October 2010 26 141 6 14 10684
September 2010 15 89 5 6 7632
August 2010 17 93 11 10 12296
July 2010 23 148 8 6 9166
June 2010 18 120 7 6 10559
May 2010 43 207 40 10 11163
April 2010 9 24 11 8 3877
SimplePortal 2.3.7 © 2008-2024, SimplePortal