Arizona Crappie Association - Statistics Center

General Statistics

Total Members:
663
Total Posts:
34139
Total Topics:
4820
Total Categories:
5
Users Online:
175
Most Online:
262 - November 13, 2018, 09:35 AM
Online Today:
202
Total page views:
37982953
Average registrations per day:
0.37
Average posts per day:
6.83
Average topics per day:
0.99
Total Boards:
23
Latest Member:
JPeel
Average online per day:
17.65
Male to Female Ratio:
19.4:1
Average page views per day:
7391.12

Top Topic Starters

Most Time Online

cousinlll
104d 17h 55m
OneBlade
34d 16h 17m
sparkchaser
28d 8h 23m
Fishless
24d 12h 44m
PhishingPhreek
22d 7h 57m
Fish Hawk
19d 2h 58m
Papermouth
13d 9h 55m
TRITOON
11d 5h 44m
Stevert
10d 2h 38m
craigm
10d 1h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 51 175 34 210 1109268
April 2024 12 41 8 210 352490
March 2024 12 48 9 210 465291
February 2024 10 31 11 38 164869
January 2024 17 55 6 38 126618
* 2023 134 645 30 36 1163727
December 2023 17 47 2 26 81781
November 2023 8 14 4 32 107298
October 2023 13 43 2 30 102770
September 2023 7 49 0 32 91413
August 2023 6 27 1 36 103217
July 2023 6 43 5 32 93613
June 2023 9 44 0 33 104988
May 2023 8 57 0 23 67012
April 2023 17 97 5 21 91406
March 2023 20 122 4 26 112965
2023-03-01 1 3 0 13 2448
2023-03-02 0 5 0 12 2672
2023-03-03 1 1 0 12 2538
2023-03-04 1 7 0 18 2588
2023-03-05 0 3 0 21 3221
2023-03-06 1 2 1 19 4471
2023-03-07 2 10 0 21 2401
2023-03-08 0 1 0 14 2851
2023-03-09 1 3 0 13 2895
2023-03-10 1 4 0 15 2912
2023-03-11 4 6 0 14 2912
2023-03-12 0 2 0 12 3010
2023-03-13 0 5 1 15 2850
2023-03-14 1 3 0 18 3252
2023-03-15 0 1 0 17 4628
2023-03-16 1 4 0 24 9153
2023-03-17 0 0 0 26 9980
2023-03-18 0 0 0 17 9618
2023-03-19 2 2 0 18 2657
2023-03-20 0 7 1 17 3586
2023-03-21 0 2 0 17 6065
2023-03-22 0 14 0 16 3372
2023-03-23 2 9 0 13 3019
2023-03-24 0 1 0 17 2460
2023-03-25 1 10 0 17 2882
2023-03-26 0 2 0 20 2184
2023-03-27 0 6 1 17 2525
2023-03-28 1 6 0 24 2387
2023-03-29 0 2 0 16 2433
2023-03-30 0 1 0 14 3759
2023-03-31 0 0 0 10 1236
February 2023 13 53 6 28 81091
January 2023 10 49 1 30 126173
* 2022 162 835 44 190 1315345
December 2022 22 68 5 190 140522
November 2022 9 33 0 30 133001
October 2022 10 50 5 29 110809
September 2022 18 61 1 66 107157
August 2022 3 23 4 22 102746
July 2022 13 69 1 109 116372
June 2022 7 40 1 26 134488
May 2022 10 67 1 22 98974
April 2022 17 112 5 22 70615
March 2022 27 168 12 27 103690
February 2022 13 86 7 24 81570
January 2022 13 58 2 21 115401
* 2021 221 1293 54 181 1357985
December 2021 9 39 1 22 114927
November 2021 23 102 2 25 77199
October 2021 20 70 1 26 133032
September 2021 7 66 3 103 83237
August 2021 10 65 1 65 126546
2021-08-01 0 3 0 17 1845
2021-08-02 0 2 0 14 2476
2021-08-03 0 0 0 12 1839
2021-08-04 0 0 0 10 2534
2021-08-05 0 1 0 12 2986
2021-08-06 0 0 0 54 14077
2021-08-07 0 0 0 65 3884
2021-08-08 0 0 0 21 3468
2021-08-09 0 1 0 46 3184
2021-08-10 0 0 0 60 3599
2021-08-11 2 9 0 34 6611
2021-08-12 0 3 0 19 11149
2021-08-13 0 3 0 20 4122
2021-08-14 0 0 0 18 2660
2021-08-15 0 5 0 18 3796
2021-08-16 0 2 0 8 1935
2021-08-17 0 3 0 17 3875
2021-08-18 0 3 0 25 2719
2021-08-19 1 7 0 25 3443
2021-08-20 0 2 0 23 5225
2021-08-21 0 0 0 11 4052
2021-08-22 0 0 0 16 3949
2021-08-23 1 1 0 16 3176
2021-08-24 0 1 0 20 4054
2021-08-25 0 0 0 19 3878
2021-08-26 0 3 0 20 4677
2021-08-27 1 2 0 15 2813
2021-08-28 2 8 1 12 4012
2021-08-29 3 6 0 20 3634
2021-08-30 0 0 0 59 3883
2021-08-31 0 0 0 41 2991
July 2021 7 59 0 177 118705
June 2021 13 94 0 181 116056
May 2021 14 88 0 27 134108
April 2021 42 198 8 27 147210
2021-04-01 3 12 0 11 4107
2021-04-02 3 7 0 13 4427
2021-04-03 2 5 0 13 3142
2021-04-04 1 4 0 16 4328
2021-04-05 1 6 0 16 4171
2021-04-06 2 7 0 15 5078
2021-04-07 0 10 0 18 8388
2021-04-08 1 11 1 20 4981
2021-04-09 0 2 0 19 11557
2021-04-10 0 0 0 16 5955
2021-04-11 7 17 0 19 4948
2021-04-12 2 28 2 16 6130
2021-04-13 1 6 1 17 4264
2021-04-14 0 6 0 18 5578
2021-04-15 2 3 1 25 6046
2021-04-16 0 4 0 17 4506
2021-04-17 2 4 0 24 4928
2021-04-18 3 7 1 27 3521
2021-04-19 1 9 0 24 4166
2021-04-20 0 10 0 14 3886
2021-04-21 1 2 0 14 3044
2021-04-22 2 4 0 18 3399
2021-04-23 1 2 0 18 5043
2021-04-24 1 1 0 17 4131
2021-04-25 1 8 0 20 2157
2021-04-26 1 4 0 20 4152
2021-04-27 0 2 0 15 2830
2021-04-28 3 9 0 26 5435
2021-04-29 0 5 0 20 3238
2021-04-30 1 3 2 17 9674
March 2021 33 251 20 29 125323
February 2021 20 119 9 22 95978
January 2021 23 142 9 24 85664
* 2020 292 1915 85 167 1672804
December 2020 21 129 3 24 126096
November 2020 30 137 7 45 116102
October 2020 18 91 3 145 182563
September 2020 15 123 4 95 149504
August 2020 3 45 2 43 187141
July 2020 8 55 5 35 166292
June 2020 14 118 3 70 148018
2020-06-01 1 11 0 17 5662
2020-06-02 0 3 0 20 7585
2020-06-03 0 0 0 17 4227
2020-06-04 0 5 0 17 6059
2020-06-05 0 1 0 17 4263
2020-06-06 1 3 0 39 6409
2020-06-07 0 3 0 70 7602
2020-06-08 0 3 0 22 4511
2020-06-09 2 10 1 15 4308
2020-06-10 0 5 0 17 7230
2020-06-11 1 4 0 16 4381
2020-06-12 0 7 0 17 13933
2020-06-13 1 2 1 19 4905
2020-06-14 0 1 0 20 5369
2020-06-15 1 3 0 17 4268
2020-06-16 1 12 0 20 5306
2020-06-17 0 2 0 19 6706
2020-06-18 0 8 0 21 3738
2020-06-19 0 2 0 8 2524
2020-06-20 0 2 0 11 2872
2020-06-21 3 10 1 10 4460
2020-06-22 0 6 0 19 3409
2020-06-23 1 1 0 16 5593
2020-06-24 0 3 0 8 1431
2020-06-25 0 0 0 11 2054
2020-06-26 1 5 0 10 4981
2020-06-27 0 1 0 9 1733
2020-06-28 0 1 0 36 4688
2020-06-29 0 1 0 16 4414
2020-06-30 1 3 0 23 3397
May 2020 26 143 8 21 164435
April 2020 43 284 16 25 138313
March 2020 49 417 10 48 106044
February 2020 34 184 13 48 96297
January 2020 31 189 11 167 91999
* 2019 305 1979 53 184 2100008
December 2019 15 116 4 184 123623
November 2019 25 184 4 114 86550
October 2019 33 186 7 24 100580
September 2019 14 142 3 20 126841
August 2019 14 90 0 22 142430
July 2019 9 111 5 24 163414
June 2019 24 124 2 37 263338
May 2019 23 172 6 57 201347
April 2019 50 277 11 31 278764
March 2019 53 295 7 34 219703
February 2019 20 165 2 28 172922
2019-02-01 1 7 0 20 4254
2019-02-02 0 0 0 20 4476
2019-02-03 1 2 0 23 4565
2019-02-04 0 1 0 20 4797
2019-02-05 1 3 0 21 4651
2019-02-06 0 5 1 22 5333
2019-02-07 0 1 0 20 4798
2019-02-08 0 0 0 22 4897
2019-02-09 2 7 0 23 4541
2019-02-10 1 5 0 23 18069
2019-02-11 0 6 0 21 4974
2019-02-12 1 7 0 22 4884
2019-02-13 1 4 0 24 5264
2019-02-14 1 9 0 26 11657
2019-02-15 1 8 0 28 14455
2019-02-16 0 1 0 26 9226
2019-02-17 2 7 0 25 6369
2019-02-18 4 27 0 27 5615
2019-02-19 1 17 0 24 6298
2019-02-20 0 4 0 26 5506
2019-02-21 1 2 0 23 5253
2019-02-22 0 6 0 23 5201
2019-02-23 0 1 0 25 4748
2019-02-24 0 2 0 22 4392
2019-02-25 0 12 0 22 4925
2019-02-26 0 3 1 21 4844
2019-02-27 0 3 0 24 4482
2019-02-28 2 15 0 24 4448
January 2019 25 117 2 31 220496
* 2018 334 1781 45 262 2584254
December 2018 39 183 4 24 242036
November 2018 45 191 6 262 230950
October 2018 32 164 5 77 181541
September 2018 27 98 4 23 253933
August 2018 11 113 2 30 192094
July 2018 17 91 0 29 193283
2018-07-01 0 2 0 18 6191
2018-07-02 0 0 0 19 5517
2018-07-03 0 0 0 20 6144
2018-07-04 0 0 0 19 6868
2018-07-05 0 3 0 16 5162
2018-07-06 3 5 0 13 4624
2018-07-07 1 3 0 13 5383
2018-07-08 1 4 0 17 5633
2018-07-09 1 6 0 28 5521
2018-07-10 3 16 0 26 5971
2018-07-11 0 2 0 25 5691
2018-07-12 0 2 0 28 3963
2018-07-13 0 0 0 28 4765
2018-07-14 0 2 0 25 4473
2018-07-15 0 0 0 29 7821
2018-07-16 0 4 0 29 8729
2018-07-17 1 2 0 28 17840
2018-07-18 0 1 0 28 5716
2018-07-19 0 3 0 25 4340
2018-07-20 1 1 0 26 13256
2018-07-21 0 0 0 26 6724
2018-07-22 1 5 0 24 5935
2018-07-23 0 6 0 28 5202
2018-07-24 0 1 0 24 5728
2018-07-25 1 1 0 25 5358
2018-07-26 2 5 0 24 5680
2018-07-27 0 6 0 27 5633
2018-07-28 0 3 0 21 4198
2018-07-29 0 3 0 23 6026
2018-07-30 0 0 0 22 5434
2018-07-31 2 5 0 21 3757
June 2018 12 74 3 35 252003
May 2018 16 104 3 34 246253
April 2018 46 265 6 30 227207
March 2018 17 107 5 18 161987
February 2018 25 151 1 46 212227
January 2018 47 240 6 35 190740
* 2017 219 1500 32 65 6254552
December 2017 27 139 4 36 233506
November 2017 22 85 1 37 304062
October 2017 6 66 1 45 301359
September 2017 9 113 1 36 187801
August 2017 7 49 0 59 279539
July 2017 9 67 2 55 729272
June 2017 10 47 3 65 1258394
May 2017 16 84 0 51 630677
April 2017 33 260 5 49 431052
March 2017 42 290 9 29 613959
February 2017 19 178 3 32 450374
January 2017 19 122 3 44 834557
* 2016 288 1692 33 83 8466080
December 2016 27 163 2 47 2346797
2016-12-01 1 12 0 36 14789
2016-12-02 1 11 0 36 16942
2016-12-03 0 7 0 18 136179
2016-12-04 1 8 0 19 114834
2016-12-05 2 7 0 44 139061
2016-12-06 0 3 1 38 101913
2016-12-07 2 3 0 22 125283
2016-12-08 1 5 0 24 104260
2016-12-09 1 7 0 20 108194
2016-12-10 0 0 1 18 82151
2016-12-11 2 4 0 23 60385
2016-12-12 0 2 0 26 39951
2016-12-13 1 10 0 17 22254
2016-12-14 2 10 0 47 132221
2016-12-15 1 9 0 19 179473
2016-12-16 1 7 0 28 173092
2016-12-17 1 2 0 24 67119
2016-12-18 0 6 0 20 128238
2016-12-19 0 5 0 21 108261
2016-12-20 0 0 0 25 123762
2016-12-21 1 2 0 22 137708
2016-12-22 2 6 0 24 62329
2016-12-23 0 4 0 20 51865
2016-12-24 0 0 0 22 53999
2016-12-25 2 5 0 22 9316
2016-12-26 0 4 0 22 12211
2016-12-27 1 2 0 28 10827
2016-12-28 2 11 0 19 8443
2016-12-29 1 4 0 14 7399
2016-12-30 1 6 0 15 6558
2016-12-31 0 1 0 14 7780
November 2016 19 116 2 53 1399523
October 2016 28 133 1 22 375668
September 2016 14 93 1 17 443136
August 2016 7 54 1 19 401619
July 2016 7 69 2 18 399067
June 2016 17 118 1 18 416056
May 2016 20 119 2 20 458129
April 2016 43 256 2 83 542866
2016-04-01 2 13 0 19 19130
2016-04-02 0 2 0 17 14729
2016-04-03 2 9 0 19 23198
2016-04-04 0 4 0 21 24527
2016-04-05 1 10 0 15 21728
2016-04-06 4 26 0 18 23470
2016-04-07 2 11 0 15 21694
2016-04-08 0 3 0 14 23500
2016-04-09 0 0 0 14 21611
2016-04-10 3 14 0 15 20180
2016-04-11 3 13 1 16 24033
2016-04-12 4 15 0 16 22104
2016-04-13 1 3 0 16 22153
2016-04-14 5 19 1 17 23083
2016-04-15 3 8 0 21 22486
2016-04-16 2 4 0 21 23541
2016-04-17 0 0 0 19 16681
2016-04-18 0 1 0 18 14501
2016-04-19 1 2 0 15 13578
2016-04-20 1 2 0 16 12985
2016-04-21 1 8 0 20 15067
2016-04-22 0 4 0 83 16708
2016-04-23 2 19 0 18 15793
2016-04-24 0 6 0 19 16740
2016-04-25 0 7 0 15 12179
2016-04-26 2 12 0 18 11775
2016-04-27 2 16 0 60 10103
2016-04-28 1 7 0 17 12492
2016-04-29 1 17 0 18 11438
2016-04-30 0 1 0 16 11659
March 2016 41 228 8 26 597919
February 2016 34 179 8 19 461035
2016-02-01 0 4 0 15 10806
2016-02-02 0 2 0 18 8956
2016-02-03 0 2 0 15 8724
2016-02-04 0 1 0 15 8992
2016-02-05 2 6 0 16 9965
2016-02-06 0 5 1 18 11012
2016-02-07 1 8 0 16 8504
2016-02-08 1 11 0 18 8516
2016-02-09 0 4 0 14 12557
2016-02-10 0 9 0 16 23939
2016-02-11 1 5 0 18 28722
2016-02-12 0 4 0 16 16049
2016-02-13 2 9 0 19 11252
2016-02-14 3 8 0 17 15491
2016-02-15 2 12 1 16 31678
2016-02-16 2 11 0 19 29643
2016-02-17 0 5 1 13 9327
2016-02-18 0 5 0 14 9759
2016-02-19 0 3 1 18 12495
2016-02-20 1 2 1 19 15529
2016-02-21 2 13 2 17 15036
2016-02-22 4 9 0 19 18233
2016-02-23 1 2 0 18 19334
2016-02-24 2 5 0 17 16745
2016-02-25 2 3 1 18 20594
2016-02-26 4 11 0 18 32747
2016-02-27 1 5 0 17 19879
2016-02-28 1 7 0 16 13293
2016-02-29 2 8 0 18 13258
January 2016 31 164 3 24 624265
* 2015 445 3493 47 42 6341916
December 2015 29 158 2 18 585564
November 2015 19 125 1 33 530451
October 2015 26 220 3 21 485290
September 2015 21 129 1 22 395028
August 2015 24 245 0 28 516628
July 2015 15 136 1 25 395704
June 2015 27 233 3 21 332976
May 2015 35 350 2 24 590826
April 2015 62 444 6 31 769037
2015-04-01 0 10 0 24 23890
2015-04-02 0 0 0 31 24348
2015-04-03 0 4 0 25 20804
2015-04-04 1 8 0 19 19445
2015-04-05 2 14 0 20 34494
2015-04-06 1 5 0 24 35732
2015-04-07 2 12 0 21 24261
2015-04-08 2 17 3 20 14201
2015-04-09 3 9 0 18 18159
2015-04-10 2 18 1 20 18302
2015-04-11 2 7 0 17 35138
2015-04-12 3 15 0 18 37515
2015-04-13 8 41 0 21 34791
2015-04-14 4 48 0 21 36605
2015-04-15 0 14 0 20 22160
2015-04-16 1 19 0 19 20234
2015-04-17 0 8 0 16 23575
2015-04-18 0 0 0 20 20857
2015-04-19 7 28 0 29 17799
2015-04-20 3 21 0 24 16270
2015-04-21 1 7 0 18 17458
2015-04-22 3 16 0 21 22640
2015-04-23 3 11 0 17 23655
2015-04-24 3 22 0 19 24157
2015-04-25 0 4 0 17 41401
2015-04-26 3 6 0 19 38949
2015-04-27 3 17 0 23 39053
2015-04-28 1 27 2 23 24533
2015-04-29 4 33 0 20 19355
2015-04-30 0 3 0 17 19256
March 2015 82 598 17 28 810237
2015-03-01 2 13 0 18 15819
2015-03-02 2 13 0 17 11499
2015-03-03 5 25 0 18 16050
2015-03-04 2 31 2 21 15616
2015-03-05 1 17 2 17 24007
2015-03-06 0 10 1 21 27401
2015-03-07 2 3 0 20 29767
2015-03-08 3 12 1 21 17311
2015-03-09 4 35 1 22 22526
2015-03-10 6 40 1 26 32212
2015-03-11 2 16 0 19 28802
2015-03-12 5 32 1 21 29400
2015-03-13 2 12 1 22 27781
2015-03-14 2 10 0 22 34241
2015-03-15 0 8 0 21 33287
2015-03-16 3 24 1 21 33177
2015-03-17 3 17 0 20 28374
2015-03-18 1 26 1 24 27999
2015-03-19 3 26 0 23 30314
2015-03-20 6 35 1 22 30068
2015-03-21 0 16 0 20 27057
2015-03-22 2 26 1 21 27412
2015-03-23 1 20 0 21 30298
2015-03-24 3 11 1 24 25763
2015-03-25 1 10 1 28 25415
2015-03-26 2 8 0 24 25885
2015-03-27 2 16 0 26 30469
2015-03-28 3 13 0 24 27727
2015-03-29 4 26 0 26 27162
2015-03-30 5 22 1 23 24017
2015-03-31 5 25 0 24 23381
February 2015 49 447 5 42 641301
2015-02-01 2 5 0 42 20688
2015-02-02 2 11 0 19 23291
2015-02-03 0 14 0 18 28738
2015-02-04 2 13 0 25 34182
2015-02-05 0 12 0 26 33053
2015-02-06 5 25 0 22 29499
2015-02-07 2 11 0 23 13226
2015-02-08 6 53 0 24 12055
2015-02-09 1 17 1 22 12437
2015-02-10 1 24 0 20 10349
2015-02-11 0 13 1 20 15208
2015-02-12 0 8 0 25 20031
2015-02-13 0 6 0 17 21155
2015-02-14 1 7 0 17 19246
2015-02-15 0 5 0 19 21075
2015-02-16 3 18 0 16 25971
2015-02-17 1 25 0 19 27032
2015-02-18 6 20 0 23 25991
2015-02-19 3 12 1 23 18759
2015-02-20 2 11 0 29 20722
2015-02-21 1 8 0 22 17905
2015-02-22 4 27 0 22 17993
2015-02-23 2 43 0 19 25944
2015-02-24 0 18 1 20 25569
2015-02-25 1 10 1 21 32823
2015-02-26 1 11 0 24 34622
2015-02-27 0 7 0 19 29505
2015-02-28 3 13 0 35 24232
January 2015 56 408 6 30 288874
* 2014 537 4925 77 58 2411082
December 2014 46 309 2 27 365900
November 2014 39 274 5 25 330969
2014-11-01 0 6 0 21 7066
2014-11-02 2 10 0 18 13831
2014-11-03 3 18 0 17 29667
2014-11-04 2 16 0 20 25103
2014-11-05 2 10 0 18 29200
2014-11-06 3 15 0 16 26258
2014-11-07 0 17 0 22 24133
2014-11-08 2 8 0 17 16303
2014-11-09 2 25 0 16 6880
2014-11-10 1 7 0 18 8422
2014-11-11 2 9 0 20 12525
2014-11-12 1 12 0 18 13056
2014-11-13 1 3 3 21 11634
2014-11-14 3 16 1 25 7277
2014-11-15 0 7 0 19 6595
2014-11-16 1 17 0 23 6808
2014-11-17 1 6 0 24 5730
2014-11-18 2 7 1 18 4325
2014-11-19 0 1 0 15 3807
2014-11-20 0 7 0 18 7929
2014-11-21 1 6 0 15 4117
2014-11-22 0 4 0 16 3956
2014-11-23 2 4 0 17 5225
2014-11-24 1 9 0 17 6755
2014-11-25 2 8 0 20 7153
2014-11-26 0 6 0 18 6103
2014-11-27 1 7 0 18 8368
2014-11-28 1 1 0 25 8586
2014-11-29 3 6 0 24 6611
2014-11-30 0 6 0 17 7546
October 2014 53 491 5 24 236666
September 2014 29 260 6 58 196213
2014-09-01 1 5 0 22 16160
2014-09-02 0 5 0 13 4793
2014-09-03 0 1 0 24 5855
2014-09-04 2 17 0 18 6937
2014-09-05 1 26 1 23 7422
2014-09-06 0 8 0 18 6379
2014-09-07 1 4 1 13 4960
2014-09-08 1 13 0 58 6922
2014-09-09 1 8 0 13 4867
2014-09-10 2 15 0 11 4922
2014-09-11 1 4 0 19 5455
2014-09-12 0 1 1 16 6114
2014-09-13 2 2 1 19 5606
2014-09-14 1 22 0 25 6152
2014-09-15 0 18 0 17 6948
2014-09-16 2 8 0 22 6461
2014-09-17 0 9 0 19 6491
2014-09-18 0 11 0 13 7427
2014-09-19 2 3 0 20 6266
2014-09-20 0 5 0 19 5752
2014-09-21 2 16 0 15 6051
2014-09-22 1 4 1 23 6914
2014-09-23 1 4 0 20 8640
2014-09-24 1 1 0 20 5061
2014-09-25 3 9 0 15 6184
2014-09-26 0 2 0 18 4739
2014-09-27 1 5 0 17 6156
2014-09-28 0 0 1 20 6019
2014-09-29 3 20 0 19 7503
2014-09-30 0 14 0 25 7057
August 2014 26 297 1 25 374135
July 2014 31 282 3 22 202926
June 2014 25 161 2 23 131048
May 2014 23 233 4 25 109778
2014-05-01 0 5 1 17 2800
2014-05-02 2 19 0 15 2940
2014-05-03 1 11 1 15 3776
2014-05-04 0 23 0 16 3154
2014-05-05 1 13 0 20 3432
2014-05-06 2 22 0 14 3171
2014-05-07 2 11 0 16 3226
2014-05-08 0 6 0 21 2849
2014-05-09 0 3 0 15 3131
2014-05-10 1 6 0 19 3176
2014-05-11 1 4 0 14 3300
2014-05-12 1 17 0 16 2983
2014-05-13 1 5 2 15 3089
2014-05-14 2 13 0 23 5283
2014-05-15 0 0 0 13 4419
2014-05-16 0 0 0 15 3106
2014-05-17 0 1 0 18 3441
2014-05-18 3 22 0 18 3596
2014-05-19 0 6 0 17 4442
2014-05-20 0 1 0 25 4829
2014-05-21 1 4 0 16 4038
2014-05-22 1 8 0 14 3409
2014-05-23 0 0 0 17 3363
2014-05-24 1 4 0 14 3825
2014-05-25 0 9 0 12 2862
2014-05-26 0 9 0 15 3585
2014-05-27 1 5 0 15 3189
2014-05-28 0 0 0 16 3081
2014-05-29 0 0 0 18 4062
2014-05-30 0 0 0 18 3269
2014-05-31 2 6 0 15 4952
April 2014 60 630 13 27 117169
March 2014 99 1062 18 28 156614
February 2014 49 443 9 27 98679
January 2014 57 483 9 26 90985
* 2013 584 5370 95 51 1458930
December 2013 39 362 6 24 75509
November 2013 33 214 4 22 75217
October 2013 61 566 6 35 101786
September 2013 30 253 4 31 82674
August 2013 22 266 0 30 134886
July 2013 26 259 7 51 217393
June 2013 34 281 5 26 143404
May 2013 56 410 3 33 113900
April 2013 88 889 15 28 151820
March 2013 91 877 20 28 162086
February 2013 55 561 17 28 105086
January 2013 49 432 8 23 95169
* 2012 590 3900 410 28 883955
December 2012 49 353 58 20 85898
November 2012 79 463 130 21 91390
October 2012 54 337 23 16 79645
September 2012 39 168 55 24 57286
August 2012 21 140 22 14 49807
July 2012 18 160 5 12 50486
June 2012 34 260 10 24 55282
May 2012 29 189 24 25 57349
April 2012 54 339 34 16 83964
March 2012 94 578 24 28 115975
February 2012 61 452 16 22 82740
January 2012 58 461 9 19 74133
* 2011 656 4256 749 43 767622
December 2011 49 367 187 32 77195
November 2011 37 255 33 25 67610
October 2011 62 436 27 33 60590
2011-10-01 4 30 3 11 1756
2011-10-02 2 7 2 10 2113
2011-10-03 3 15 4 17 2451
2011-10-04 4 28 2 22 2487
2011-10-05 1 17 1 10 2338
2011-10-06 1 19 0 9 1807
2011-10-07 2 7 0 18 1748
2011-10-08 0 2 0 15 1301
2011-10-09 2 11 1 11 2361
2011-10-10 4 12 2 9 1962
2011-10-11 6 17 1 23 1756
2011-10-12 0 15 0 15 1965
2011-10-13 1 24 2 18 2229
2011-10-14 3 22 0 20 1786
2011-10-15 0 4 0 14 1935
2011-10-16 0 7 0 11 1601
2011-10-17 4 22 0 17 1926
2011-10-18 1 3 1 20 2032
2011-10-19 0 12 1 17 1727
2011-10-20 3 15 0 9 1875
2011-10-21 1 8 1 7 1739
2011-10-22 3 8 0 17 1450
2011-10-23 6 29 0 18 2355
2011-10-24 5 36 1 33 2986
2011-10-25 2 19 2 18 2153
2011-10-26 0 8 2 20 1898
2011-10-27 0 1 0 18 1438
2011-10-28 0 2 0 9 2013
2011-10-29 2 13 0 8 1603
2011-10-30 0 10 1 18 1963
2011-10-31 2 13 0 17 1836
September 2011 43 256 41 24 64477
August 2011 27 175 25 22 63786
July 2011 23 173 29 19 61806
June 2011 44 304 32 27 61892
May 2011 44 248 25 43 58962
April 2011 69 334 78 24 71514
March 2011 107 638 104 27 79797
February 2011 83 568 101 12 57011
January 2011 68 502 67 11 42982
* 2010 250 1327 116 14 95425
December 2010 81 374 19 11 20202
November 2010 18 131 9 5 9846
October 2010 26 141 6 14 10684
September 2010 15 89 5 6 7632
August 2010 17 93 11 10 12296
July 2010 23 148 8 6 9166
June 2010 18 120 7 6 10559
May 2010 43 207 40 10 11163
April 2010 9 24 11 8 3877
SimplePortal 2.3.7 © 2008-2024, SimplePortal